Credits and data attributions
Exact versions, checksums and approval records are kept in the repository register specs/dependencies.md. This page lists the items that need attribution.
Datasets
| Data | Use | Licence |
|---|---|---|
| PALEOMAP PaleoDEMs: Scotese, C. R. and Wright, N. (2018), Zenodo record 5460860, doi:10.5281/zenodo.5460860 | Paleo-elevation maps, 540 Ma to present | CC BY 4.0 |
| PALEOMAP Global Plate Model, PaleoCoastlines 7.2: Kocsis, A. T. and Scotese, C. R., Zenodo record 7828387 | Continent motion between maps | CC BY 4.0 |
| SADIE II Database, subject D2 (KEMAR): Armstrong, Thresh, Murphy and Kearney, Applied Sciences 8(11) 2029 (2018), doi:10.3390/app8112029; Zenodo doi:10.5281/zenodo.12092466 | Head-related impulse responses for binaural audio | Apache-2.0, copyright 2018 University of York |
The maps are used as published; MagnumForce adds resampling and interpolation of continent positions computed in the project. Errors introduced by that processing are ours, not the dataset authors'.
Software
| Component | Licence |
|---|---|
| CORE-MATH (correctly-rounded math functions) | MIT |
| Lua 5.4 | MIT |
| SQLite | public domain |
| Dear ImGui, ImPlot, nlohmann/json | MIT |
| SDL2 | zlib |
| Catch2 | BSL-1.0 |
Scientific sources
The literature behind each model is indexed in the repository (oracle/README.md) and cited from the Engine Reference book as it is written. Blog posts name their sources where numbers appear.